LIST OF ADMITTED STUDENTS FOR THE ACADEMIC YEAR
LIST OF ADMITTED STUDENTS FOR THE ACADEMIC YEAR 2022-2023
Sr. No. Name of Candidate Gender Date Of Birth Admission Date Category Marks Obtained In HSC Marks Obtained In HSC(PCB) NEET AIR No. NEET Marks
1GAVANDI AMAN RIYAZM01-03-200422-12-2022NT1285130230040359
2BHANUSE ANISH SANJAYM26-02-200428-11-2022NT2467234269380332
3PATIL SHIVAM PRAKASHM10-06-200424-11-2022EWS440220276426327
4WAKSHE TANVI SANDIPANF06-09-200326-11-2022OBC534187284440322
5CHAVAN SHRAVANI RAJARAMF08-04-200428-11-2022EWS512246284832322
6LALANI FAIZAN ALI AKBARM05-09-200328-11-2022EWS450227295756315
7PATIL PRERANA RAVINDRAF04-07-200422-12-2022OPEN470226298362314
8SHAHAPURE RASIKA RAJENDRAF16-09-200428-11-2022OPEN515269312297305
9KULKARNI CHAITRALI RAMF13-06-200426-11-2022EWS450207316869303
10SHARMA SHRISHTI SANTOSHF18-11-200328-11-2022OPEN530279316710303
11DHERE SNEHAL SANTOSHF24-04-200422-12-2022OBC541275325471298
12YADAV ASHUTOSH ANNAM30-08-200328-11-2022EWS509258325190298
13KOLAKAR SUDHARANI SHELEPPAF09-12-200310-01-2023OBC530264332593294
14MEGHANI GAURAV PAPPUM16-05-200229-11-2022OPEN459181337606291
15GHEWARE SIDDHI SHIVSHANTF27-12-200329-11-2022OPEN531264345422287
16CHAVAN SAMRUDHI RAMESHF22-01-200426-11-2022EWS537285350992284
17KUMBHAR PRAJAKTA PRAKASHF21-11-200329-11-2022OBC480236354732282
18KORE SAKSHI MAHESHF05-12-200322-12-2022OBC540272367093275
19VARUNGASE NIKITA SHANKARF14-11-200322-12-2022OPEN459213367028275
20SHINDE SANIKA AMARF23-05-200321-12-2022EWS544270376199271
21BHOSALE MONIKA MADHUKARF30-11-200322-12-2022NT1529272379091269
22MANER AMIRA MAHEBOOBALIF22-11-200430-11-2022OBC432208381576268
23MARKAD SHRUTI VILASF04-06-200422-12-2022NT2497262382932267
24JADHAV RIYA SANTOSHF16-09-200430-11-2022EWS529266384869266
25MALI SHREYA SUSHILKUMARF08-03-200329-11-2022OPEN567287386356266
26PADOLE DIVYA PRAKASHF01-01-200122-12-2022OBC401150392861262
27SHINDE PRIYANKA GANESHF17-09-200428-11-2022EWS417198393212262
28PATIL SHREYA EKANATHF11-08-200428-11-2022OPEN443185395887261
29WAGHMODE PRATIKSHA VASANTF01-05-200523-12-2022OPEN372165400664259
30GAIKWAD SAVITRI DHONDIRAMF28-09-200430-11-2022OPEN465239401902258
31PATIL PRAJVAL SHIVAJIF03-10-200222-12-2022OBC HA535256401955258
32JOJAN SAMRUDDHI BASAVRAJF31-08-200425-11-2022OBC458229403095257
33WAGHMODE PRATHMESH BAPUM14-12-200322-12-2022NT2410194403115257
34KAMBLE SAKSHI MAHADEVF13-05-200329-11-2022SC494246407091255
35KHOT DIGVIJAY ARVINDM05-08-200310-01-2023OPEN535270407669255
36KAMBLE AKSHATA SHRINIVASF09-03-200223-12-2022SC427157412305253
37DESHMUKH GAYATRI DHANAJIF05-09-200422-12-2022OPEN459208414245252
38YADAV SANKET TULSHIRAMM17-06-200229-11-2022OBC403149413838252
39INAMDAR SIMAN AMJADF24-07-200420-12-2022EWS419184415916251
40MULEKAR NIKITA GOVINDF10-06-200329-11-2022SC565278417815250
41KONDEKAR MUZAMMIL MUSTAKF18-08-200424-12-2022OPEN388215421045249
42JADHAV SAKSHI RAJENDRAF29-10-200322-12-2022OPEN530262420222249
43SUTAR ANKITA BHAGAVANF27-05-200329-11-2022OBC HA551272421495249
44KADAM VAISHNAVI KRUSHNATF27-03-200308-01-2023EWS HA493255422323248
45BHATUNGADE SIDDHI NAGANNATHF12-12-200210-01-2023EWS508235426112247
46JADHAV SHIVANI SHASHIKANTF18-02-200430-11-2022SC554285424749247
47PIRAI SHRAVANI BIRUF01-09-200425-11-2022NT2517276429218245
48SAYYAD ALIYA ASLAMF07-06-200425-11-2022VJ497234431060245
49BALIGIDE RUSHIKESH SHANKARM03-11-200311-01-2023EWS568288432382244
50GHUMBARE VISHAL BHIMRAOM13-02-200429-11-2022OBC518264433452243
51WALVE SANJANA SACHINF28-12-200409-01-2023EWS431202434505243
52BAGWALE SNEHAL BAPUF06-10-200329-11-2022OBC545281444355239
53DESHMUKH MANISHA MANIKF12-01-200421-12-2022NT2530277448303237
54KUMBHOJE SHIVAI KASHINATHF13-09-200411-01-2023NT2473224448762237
55TARLEKAR SHREYA VITTHALF17-02-200322-12-2022OBC530259455063234
56JAVALEKAR GAURI TRISHULF16-10-200308-01-2023OBC431210462777231
57MARKANDE VAISHNAVI PRASHANTF13-10-200410-01-2023OBC443242462319231
58MULLA ALFIYA RAFICF06-02-200423-12-2022OBC520251460814231
59WALE GAYATRI BHARATF24-01-200410-01-2023OPEN560279469370228
60BHISE SHRUTIKA PRAMODF24-06-200426-11-2022NT1432209483111222
61DHANWANI JUHI VIJAYKUMARF15-12-200429-11-2022OPEN459223490365220
62CHAVAN JUI SANJAYF29-05-200323-12-2022SC523264494136218
63REDEKAR VAISHNAVI VILASF26-11-200226-11-2022OPEN504246495699217
64AMBALE MRUNALI SANJAYF22-03-200522-03-2005EWS503238497622217
65PATIL SRUSHTI SANGRAMF01-07-200422-12-2022OPEN435195500580215
66WAGH VAISHNAVI RAJENDRAF12-09-200330-01-2023EWS528270502174215
67CHAVAN SNEHAL TANAJIF10-09-200410-09-2004SC441217506323213
68AKSHATA SHRIPATI BANNEF15-01-200321-12-2022OBC533254520269208
69ARAGE INDRAJEET VIDYADHARM27-10-200420-12-2022OBC467226546802199
70SHELAR SAMRUDDHI MAHESHF28-10-200331-01-2023EWS501248544563199
71MORE VISHVAJEET RAGHUNATHM07-09-200231-01-2023EWS458239547253198
72JADHAV SNEHAL ANANDRAOF02-11-200207-01-2023SC490247568212191
73NOORANI AYESHA YUSUFF08-12-200431-01-2023OPEN565281574317189
74SHAIKH TUBA JAVEDF03-11-200431-01-2023EWS413191574553189
75PHARADE SHARAYU POPATF26-03-200331-01-2023OPEN470258577665188
76SONAWANE HRUSHIKA ANILF19-09-200430-01-2023OBC540270409367178
77KUMBHAR SAKSHI PRAKASHF17-02-200328-01-2023OBC507255646166167
78KAGADE ATHARVA ANILM11-03-200326-11-2022OPEN499240658619164
79KHATIB SANIYA SALAUDDINF20-09-200430-11-2022EWS473232657664164
80SHAHA YUGA VIPULF05-11-200201-02-2023OPEN523245671204160
81DONGARE SHUBHANGI GAUTAMF22-08-200411-01-2023NT3469236713371150
82PATIL PRACHI VIJAYF27-07-200408-02-2023OPEN463205710906150
83NIKAM SAMARTH RAMDASF26-01-200511-01-2023OBC442214741981143
84MALI SHEJAL SANTOSHF08-04-200430-11-2022OBC421186770106137
85JADHAV SONAL VINAYAKF07-03-200301-02-2023OPEN438213812738129
86KAMADE SANDHYARANI DAULATKUMARF10-07-200323-12-2022ST470226819247127
87HARER SOURABH VIRUPAKSHA M03-03-200330-11-2022OPEN540263850371122
88JADHAV ANIRUDDHA RAMKRISHNAM17-06-200411-01-2023OPEN550274872434118
89VALVI VIRSING KHAALYAF15-03-199324-12-2022ST329153874801118
90METKARI OMKAR MAHADEVM22-08-200301-02-2023NT2507258902186113
91PUJARI SIDDHI DHONDIRAMF23-12-200230-11-2022OBC506255902547113
92ROKADE PRANALI VIJAYF19-09-200411-01-2023SBC354164926087110
93NAZARE VEDIKA PANDURANGF17-05-200324-12-2022OBC482242968669104
94PATHAN MISBA RIYAZF24-03-200415-02-2023OBC475253972386103
95SHINDE PRAVIN BAJARANGM10-10-200215-02-2023SC399153972328103
96MODALE HARSH KEDARNATHF12-04-200424-12-2022SBC474269100428899
97POL YOGITA DEVCHANDF09-10-200215-02-2023SC333134102968095
98MANE SAKSHI YASHWANTF06-07-200324-12-2022VJ531270104371894
99ROKADE SAKSHI PRASHANTF07-02-200421-12-2022SBC496251105009693
LIST OF ADMITTED STUDENTS FOR THE ACADEMIC YEAR 2021-2022
Sr. No. Name of The Student Date Of Birth Category NEET Marks NEET AIR
1 SHINDE DEVAYANI MAHENDRASINH 03-May-2003 EWS 423 163176
2 MUJAWAR SADIYA JAHANGIR 29-Sep-2003 OBC 384 212999
3 KULKARNI YOGIRAJ ANANT 04-Jan-2000 OPEN 365 239636
4 KATCHI MISBAH MOHAMMAN MUSTAQ 26-May-2001 OPEN 353 257782
5 GORAD VARSHA SARJERAO 17-Feb-2003 NTC 347 266453
6 JADHAV AKSHARITA BAJRANG 25-Aug-2001 OPEN 338 280790
7 KSHIRSAGAR SAMIKSHA SAMBHAJI 03-Feb-2004 OBC 335 285343
8 BEHERE RAHUL RAJARAM 03-Oct-2002 NTC 323 304862
9 GAIKWAD AMRUTA CHANDRAKANT 29-Dec-2003 OPEN 317 314984
10 KHANDE OMKAR DATTATRAY 08-Jun-2003 EWS 316 317339
11 MALI SWARADA ANIL 10-Oct-2003 OBC 312 323149
12 NIKAM KSHITIJA PATANGRAO 13-May-2004 EWS 312 323154
13 JAMDADE RIYA VIKAS 28-Mar-2004 OBC 312 323241
14 NAGARKAR NEHA ANAND 06-Mar-2003 OBC 311 325800
15 PAWAR PRERANA ASHOK 23-May-2002 EWS 310 326643
16 MULE VAISHNAVI DATTATRAYA 03-Oct-2002 OPEN 306 334220
17 BHANDE AKSHAY ANIL 11-Jun-2002 EWS 305 336063
18 GORAD SWAPNIL LAXMAN 03-Mar-2003 NTC 302 340587
19 JADHAV SHRAVANI SHAILESH 01-Aug-2003 OPEN 302 340876
20 DEOKATE AKANKSHA SANJAY 18-Dec-2002 NTC 301 342656
21 PATIL SHRUTI BALASO 26-Oct-2003 OPEN 300 344621
22 INGAWALE ADITYARAJ ANIL 01-Sep-2002 OPEN 300 345876
23 GAIKWAD SHUBHAM JAYSINGRAO 18-Jun-2002 EWS 299 347587
24 IRKAR KAJAL KAKASO 24-Oct-2001 NTC 298 347683
25 DAKE ANUJA SHITAL 19-Aug-2002 OBC 295 354632
26 PATIL MANALI BABASAHEB 03-Jul-2003 OPEN 288 365917
27 GANGADHARE ANURADHA VIJAY 11-Feb-2003 OBC 283 376282
28 GAIKWAD KRANTI MUNJAJI 12-Nov-2000 SC 282 377067
29 MOTE VAISHNAVI DHANAJI 13-May-2003 NTC 282 377216
30 SHINDE ISHA SUNIL 24-Jun-2004 OBC 281 379187
31 JANGLE KOMAL SHESHERAO 18-Jan-2002 NTC 279 382772
32 SHIRSAT TANVI RAJENDRA 09-Jul-2003 OBC 277 386756
33 SURYAWANSHI NEHA SANJAY 25-Apr-2002 SC 276 388317
34 RATHOD NANDINI SANJAY 27-Feb-2002 VJA 276 389332
35 PAWAR MANGESH MACHHINDRA 10-Dec-2000 VJA 275 390983
36 BUBNALE TEJASWINI SADASHIV 18-Sep-2002 EWS 273 395722
37 BHOITE NIRNAYA RAJENDRA 19-Feb-2002 EWS 271 398637
38 THOMBARE PRATIKSHA ANAND 30-Aug-2002 OBC 271 399782
39 SID KIRAN HANUMANT 13-Jan-2002 NTC 266 408906
40 MOKASHE LAXMIKANT HONKALAS 02-Oct-1999 OBC 266 409900
41 DARYAWARDI WAREESHA RAHIMTULLA 31-Oct-2003 OBC 263 414142
42 CHAVAN ANIKET TUKARAM 02-Mar-2002 OPEN 263 415812
43 TAMBOLI IKLAS DADAMIYA 02-May-2002 OBC 257 426454
44 JADHAV SAKSHI BAJIRAO 24-Sep-2002 OPEN 256 428176
45 MALI VAISHNAVI RAJAN 24-May-2001 OPEN 251 438715
46 KAMBLE SONIK NETAJI 21-Nov-1997 SC 250 440401
47 INAMDAR SIDDIKA ABDULRAUF 06-Nov-2001 OBC 247 446796
48 PATIL PRITI RAVINDRA 17-Feb-2003 EWS 246 449290
49 JADHAV SAYALI BALIRAM 12-Oct-2002 EWS 246 449477
50 CHAVAN VAISHNAVI BHIMRAO 02-Dec-2002 OPEN 245 450935
51 CHOUDHARI NIKITA SHIVAJI 11-Oct-2002 OPEN 244 453711
52 PATIL SIDDHI DIPAK 30-Oct-2001 EWS 244 453721
53 MAHARNAVAR PUJA MAHADEV 23-May-2001 NTC 243 456541
54 PATIL SAYALI JALINDAR 19-Jul-2002 OPEN 240 462197
55 PAWAR SHRUTI PRAKASH 06-Feb-2004 OPEN 239 465503
56 DESHPANDE VAISHNAVI SUDHIR 09-Sep-2003 EWS 238 467037
57 CHOPADE ANAGHA MAHAVEER 05-Jun-2002 EWS 237 468516
58 BHOSALE VAISHNAVI RAMCHANDRA 11-Apr-2003 EWS 234 475287
59 MUJAWAR SHIFA ALTAF 23-Aug-2003 OPEN 234 476552
60 MANE PRATIK RAJENDRA 05-Mar-2002 NTC 233 479281
61 KANGUDE SNEHAL HARIDAS 22-Jun-2002 EWS 232 481240
62 KHAN MURSHID JAVED 01-Jan-2003 OPEN 231 482296
63 RATHOD ANIKET SAKHARAM 02-Jan-2002 VJA 229 486852
64 PATIL DURGA UTTAM 03-Oct-2003 OPEN 229 487072
65 KHOT OMKAR MANOJ 14-Jan-2003 EWS 226 495731
66 MUJAWAR FIRDOS SAYYED NOORAHMED 22-Sep-2000 OBC 224 498902
67 PANDHARE ROSHANI DANIAL 18-Sep-2003 OPEN 222 504903
68 PUSKAR PRACHI VAIJANATH 21-Jul-2002 OBC 219 510795
69 JADHAVAR PRANJALI BHAUSAHEB 30-Dec-2001 NTD 215 520410
70 POL OMKAR SHRIDHAR 03-Sep-2001 SC 213 525648
71 JADHAV GAYTRI RAJU 13-Feb-2004 OPEN 212 527454
72 MUJAWAR KHUSHABU KHUDBUDDIN 19-Dec-2001 OBC 211 531786
73 POTDAR SHOUNAK DEEPAK 18-Mar-2004 OBC 210 534488
74 KASHID YASHRAJ TANAJI 31-Aug-2002 OBC 208 537936
75 GAVADE SAYALI SAMBHAJI 24-Jun-2002 NTC 208 538204
76 KAMBLE KARUNA AKASH 25-09-202 SC 206 542654
77 PHAD DNYANOBA SHESERAO 12-Jul-1997 NTD 205 545116
78 JADHAV SHIVANI VIISHWAS 01-Mar-2002 OPEN 204 548270
79 VHANMISE RUTUJA ANANDA 10-Jun-2003 NTC 198 563811
80 MORE ANIKET NITIN 04.03.2002 SC 190 586864
81 DANDAWATE SAMRUDDHI SHARAD 04-May-2002 SC 179 618204
82 GAVHANE SHIVANI S 09-Dec-2003 EWS 178 621199
83 PENDOR MANISHA RAJENDRA 10-Nov-2001 ST 176 627250
84 UTALE JANHAVI ANANT 17-Aug-2001 ST 168 656039
85 SHIKALGAR SANIYA NAJARUDDIN 16-Dec-2001 NTB 159 685404
86 YELPALE PRAJAKTA BALBHIM 23-Oct-2002 EWS 153 706551
87 MAHAJAN MANSI SANJU 27-Mar-2002 OBC 150 719192
88 PATHAN JUINA ARMAN 25-Aug-2000 OBC 148 725962
89 HAKE NILESH BHARAT 02-Sep-2002 NTC 133 790736
90 BANSODE RUTUJA RAJKUMAR 07-May-2003 SC 126 821455
91 MISAL SANIKA APPASAHEB 02-Jun-2002 OPEN 124 835002
92 BHOSALE APEKSHA SARJERAO 31-May-2002 OPEN 122 844976
93 SHEBADE TEJASWI SANDIPAN 26-Mar-2002 NTC 122 845056
94 JOUNJAL SIDDHI 04-Nov-2003 OBC 120 853104
95 NARUTE SUDEEP SURESH 01-Feb-2003 OBC 115 879822
96 TAMBOLI SARA RAFIQ 21-Oct-2003 OBC 115 883496
97 PATIL SUDARSHAN VITTHAL 22-Dec-2001 NTC 113 891201
98 KHOT RUKMINI PARASHURAM 04-Jan-2003 OBC 110 906465
99 LANDAGE ANJALI JANARDAN 08-Jun-2003 OBC 110 913259
100 MULANI ABDUSMAD AHMED 02-Feb-2003 OBC 108 920080
LIST OF ADMITTED STUDENTS FOR THE ACADEMIC YEAR 2020-2021
Sr. No. Name of The Student Domicile State Date Of Birth Admission Date Category CET-2010 Marks 12th Sci PCB Marks
1 AHIRRAO SWAPNIL KISHOR Maharashtra 16-May-2001 OBC 9834952582 279 160
2 ALASE SAKSHI VIJAY Maharashtra 26-Aug-2002 OPEN 9975793684 271 215
3 ANAWARE AISHWARYA SHIVAJI Maharashtra 11-Jan-2002 SC 9421173508 222 140
4 ANUSE SNEHAL RAJARAM Maharashtra 02-Jan-2001 NTC 8459792435 180 182
5 ARKHADE SACHIN SHANTARAM Maharashtra 13-Jul-2001 OPEN 9766457403 303 244
6 ATTAR ATIF MUSTAFA Maharashtra 19-Dec-2000 OBC 9518784438 233 133
7 AWALE SUYOG BAJARANG Maharashtra 28-Apr-2000 SC 7498068393 130 185
8 BANKAR PRIYANKA CHANDRAKANT Maharashtra 22-Jul-2002 OBC 9922094740 245 208
9 BHAT SAHARA BABALU Maharashtra 12-Dec-2000 VJ 7020477073 258 206
10 BURATE SAKSHI SANJAY Maharashtra 05-Aug-2002 OBC 8446861029 117 209
11 BURLE DIVYA RAJENDRA Maharashtra 14-Apr-2003 OPEN 9860486242 257 188
12 CHAVAN DNYANESHWAR PRABHU Maharashtra 25-Jun-1998 VJ 9307699412 218 190
13 DARYAWARDI JEEMA RAHIMTULLA Maharashtra 23-Jul-2001 OBC 9422607860 237 188
14 DEORUKHKAR RUCHI MANGESH Maharashtra 26-Oct-2000 OBC 7038524499 240 164
15 GAIKWAD SHUBHAM TUKARAM Maharashtra 22-Apr-2000 OPEN 9130574844 250 190
16 GAVADE VIJAYALAXMI MAHESH Maharashtra 07-Jan-2002 NTC 9923040360 215 190
17 GEJAGE ANIKET VASANT Maharashtra 13-Oct-2001 SC 9607021306 246 180
18 GIRI SANKET SHIVAJI Maharashtra 13-Mar-2003 NTB 9021381094 215 176
19 ZANWAR HARSHADA NILESH Maharashtra 14-Mar-2003 OPEN 9172876611 254 201
20 INGOLE YASHODA SADASHIV Maharashtra 01-Nov-2001 OPEN 7038556268 116 165
21 ISAPURE ANUJA DADASO Maharashtra 14-Feb-2001 OPEN 9881543978 387 198
22 JADHAV AKSHAY ALIAS VISHAL PARSHURA Maharashtra 25-Oct-1999 SC 9851230909 205 138
23 JADHAV RATNAPRABHA SUNIL Maharashtra 07-Jan-2002 OPEN 7796514971 293 163
24 JADHAV RUTUJA RAGHUNATH Maharashtra 25-May-2001 VJ 9423230525 213 189
25 JADHAV SNEHAL MOHAN Maharashtra 10-Dec-2002 OPEN 8459957102 172 160
26 JADHAV VAIBHAV SATISH Maharashtra 01-Jun-2001 OPEN 9545951806 232 153
27 JAMADAR SABA BALASAHEB Maharashtra 15-Aug-2001 OPEN 8623053701 329 171
28 JUMRANI KARISHMA NITIN Maharashtra 13-Jun-2002 OPEN 9823175952 166 171
29 KABURE ADITI SANMATIKUMAR Maharashtra 02-Feb-2002 OPEN 99603333033 129 147
30 KAMBLE RUTIKA RAHUL Maharashtra 17-Jan-2002 SC 9322983341 114 148
31 KASTURE DHANANJAY NANDKUMAR Maharashtra 14-Feb-2002 OBC 7841087171 215 226
32 KHADE SAKSHI RAJARAM Maharashtra 05-Jun-2001 SC 9673282394 137 167
33 KHILARI MONIKA POPAT Maharashtra 01-Sep-2002 OBC 9579700655 275 234
34 KUMBHAR NIKITA DNYANDEO Maharashtra 20-Jul-2002 OPEN 9421024604 318 189
35 LADE PREETI ANKUSH Maharashtra 05-Sep-2002 NTC 9309573889 109 174
36 LANDAGE GAYATRI VIJAY Maharashtra 29-Mar-2003 OBC 8788473447 141 203
37 LONDHE DHANASHREE BABASAHEB Maharashtra 12-Nov-2001 SC 9422420870 246 167
38 MADANE TEJASHREE LAXMAN Maharashtra 16-Aug-2001 NTC 9545502950 106 140
39 MAGDUM NIKITA SANJAY Maharashtra 20-May-2002 OPEN 9890385454 139 189
40 MAHAJAN AVADHUT MOTIRAM Maharashtra 24-Feb-2000 SC 7447321112 186 201
41 MALI ONKAR ANIL Maharashtra 30-Aug-2001 OBC 9172288180 229 254
42 MALI RUTUJA RAJENDRA Maharashtra 11-May-2002 OBC 9028270876 362 129
43 MANE MRUNALINI MARUTI Maharashtra 04-Jul-2002 OPEN 9834268235 260 164
44 MANER SABIHA SHAKIL Maharashtra 08-Dec-2001 OBC 8329637700 219 156
45 MANGALWARE AYESHA YUNUS Maharashtra 29-Oct-2001 OPEN 7262848488 194 160
46 MANKAR ADITYA DATTATRAY Maharashtra 11-Mar-2003 OBC 9172656932 87 163
47 MISAL ROHINI PANDURANG Maharashtra 27-Jul-2001 OPEN 7709722803 173 175
48 MOHITE PRANALI RAMCHANDRA Maharashtra 04-Aug-2002 OPEN 9767524466 119 166
49 MORE AMAR SHAHU Maharashtra 01-Mar-2000 NTC 7798379827 162 189
50 MUJAWAR HINA IMAM Maharashtra 07-Feb-2002 OPEN 8669602902 124 174
51 MUKNAR SUSHMA MADHAVRAO Maharashtra 05-Dec-2001 NTC 8669226840 273 226
52 NADAF FOUZIYA RIYAZ AHMAD Maharashtra 20-Apr-2002 OBC 9423269528 296 156
53 NARAYANKAR TANVI YASHWANT Maharashtra 25-Aug-2001 SC 7208900519 147 143
54 NARVEKAR VAISHNAVI SANTOSH Maharashtra 03-Mar-2002 OBC 9890949596 198 188
55 PANDHARE AMRUTA DILIP Maharashtra 12-Nov-2002 NTC 9970637509 201 188
56 PATANKAR NEHA NETAJI Maharashtra 08-Oct-2002 SC 7822867629 175 206
57 PATEL SABA AZMATHUSAIN Maharashtra 15-Sep-2001 OPEN 9822962872 261 198
58 PATIL ASTHA SUNIL Maharashtra 30-Sep-2002 OPEN 9850164383 170 172
59 PATIL PRATHMESH NAMDEV Maharashtra 23-Apr-2001 OPEN 9511958666 302 170
60 PATIL SHREYASH DHANAJI Maharashtra 25-May-2002 OPEN 9922967504 151 188
61 PATIL SHWETA SANDEEP Maharashtra 12.02.2003 OPEN 8600502617 374 230
62 PATIL SIDDHI APPASO Maharashtra 19-Nov-2001 OPEN 9922641583 117 202
63 PATIL VAIBHAV BHIMGONDA Maharashtra 11-Aug-2001 OPEN 9307186967 370 263
64 PAWALE SUKANYA ANGAD Maharashtra 02-Mar-2001 OBC 7588205391 246 143
65 PAWAR SWAPNIL SHARAD Maharashtra 29-Oct-2000 OBC 8080074937 313 177
66 POKALE POOJA SUDHIR Maharashtra 28-Apr-2001 OPEN 8788504373 221 195
67 AWATI PRANALI PRADIP Maharashtra 18-Jun-2002 OPEN 9527378977 279 221
68 RAKTWAN SAYALI SUDHAKAR Maharashtra 05-Jan-2003 OPEN 9307000800 132 167
69 KAMBLE RAVINA RAVSAHEB Maharashtra 05-Jan-2000 SC 8308183081 260 212
70 SABALE PAYAL SAMBHAJI Maharashtra 04-Dec-2001 SC 9975691074 154 173
71 SAPKAL ARATI BABASAHEB Maharashtra 13-Sep-2002 OPEN 8275378488 116 177
72 SARGAR ONKAR KISAN Maharashtra 09-Aug-2002 NTC 9623848185 224 254
73 SARGAR TUSHAR ASHOK Maharashtra 04-Feb-2002 NTC 9356933009 277 248
74 SHAIKH ANAM RAFIQUE Maharashtra 08-Sep-2001 OPEN 9561147722 245 159
75 SHAIKH BALGESHA ISMAIL Maharashtra 13-Dec-2001 OBC 9834553066 166 134
76 SHINDE ABHAY RAJENDRA Maharashtra 17-Oct-2001 OPEN 7499097057 251 175
77 SHINDE ASHWINI WISHWAS Maharashtra 14-Dec-2001 NTC 9970717305 204 157
78 SHINDE SAYALI PRAKASH Maharashtra 06-May-2001 OPEN 9096440685 317 171
79 SHINDE TANAY DATTATRAY Maharashtra 24-Jul-2001 OBC 7028134830 230 135
80 SHIROLE YUVARAJ BALASO Maharashtra 06-Aug-2001 NTC 8600503078 264 167
81 CHOUGULE SHRUTIKA PRAKASH Maharashtra 15-Oct-2002 OPEN 9503312801 219 216
82 TEKE SHRUTIKA SACHIN Maharashtra 18-Oct-2001 SBC 997594923 345 198
83 KAMBLE SONAM KUNDAN Maharashtra 20-May-2001 SC 9284697092 254 225
84 SURYAWANSHI RUTUJA ANIL Maharashtra 31-Jul-2002 OPEN 7796553363 232 210
85 SURYAWANSHI SWARANJALI BAPU Maharashtra 06-Jan-2002 OPEN 9850456582 322 209
86 TAMBOLI PUNAM AMIN Maharashtra 09-May-2002 OPEN 9356821612 126 199
87 TANDE VARSHA NANASAHEB Maharashtra 08-Jun-2000 NTC 8767668891 108 151
88 THAKUR APOORVA BANDU Maharashtra 09-Dec-2000 OBC 9356393663 198 187
89 TIPUGADE TANMAY TANAJI Maharashtra 10-Jul-2001 OBC 8380944783 343 265
90 URUNKAR ANKITA AMOL Maharashtra 07-Jun-2003 OBC 9403108603 95 131
91 VANTMURE MUBINA ALTAF Maharashtra 21-Apr-2001 OBC 8766845456 378 231
92 VERMA AASHISH AMRITLAL Maharashtra 01-Jul-1998 OPEN 9768272158 165 229
93 VISHWAKARMA SEJAL BANSHBAHADUR Maharashtra 07-Feb-2002 OPEN 9422045938 285 214
94 VYAVAHARE PRACHI SIDDHESHWAR Maharashtra 25-Jul-2002 OPEN 9011976970 262 222
95 WANVE AISHWARYA ARJUNRAO Maharashtra 23-Feb-2002 NTD 9421717514 253 216
96 YADAV ARATI TANAJI Maharashtra 30-Oct-2000 OPEN 7249327003 264 183
97 YADWADE SHIVANI ASHOK Maharashtra 27-Jan-2001 OBC 9922080621 228 236
98 ZALAKE PRERANA DATTATRAY Maharashtra 14-Nov-2000 SC 9823964066 231 129
99 ZENDE MAHESH ARVIND Maharashtra 18-Oct-1998 OBC 9405689596 196 163
100 SHINDE SAHIL SURESH Maharashtra 19-Sep-2001 SEBC 9623521771 122 159
LIST OF ADMITTED STUDENTS FOR THE ACADEMIC YEAR 2019-2020
Sr.No. Name of Student as per 12th Marksheet Domicile State Date of Birth Admission Date Category MH-CET Marks PCB Marks
1 Ade Pratiksha Vikas Maharashtra 18-Feb-2001 VJ 9923821073 126 208
2 Advani Sharan Ratankumar Maharashtra 19-Aug-2001 OPEN 9372108921 190 162
3 Ansari Armaan Lal Mohammed Maharashtra 18-Oct-1999 OBC 9322035944 243 140
4 Bad Rajnikant Umakant Maharashtra 08-Aug-1998 OBC 8208590717 262 140
5 Banait Bharat Shivajirao Maharashtra 01-Mar-2000 OPEN 9579018144 215 167
6 Bargir Saniya Balaso Maharashtra 02-Nov-2002 OPEN 7020806128 141 154
7 Bhatt Geeta Vinodchandra Maharashtra 04-Jan-1998 OPEN 8446819513 290 157
8 Bhuttewad Jayashree Pundlik Maharashtra 09-Sep-2000 OPEN 7972588328 230 150
9 Burungale Rupali Nanaso Maharashtra 09-Oct-1998 NT2 9172684548 278 155
10 Choudhari Sanket Govind Maharashtra 26-Jan-2000 OBC 9405915696 9890342648 229 180
11 Chougule Shreya Fakirappa Maharashtra 02-Aug-2000 OPEN 9834913485 152 177
12 Darak Sakshi Ganesh Maharashtra 16-Sep-2001 OPEN 9011115116 223 179
13 Desai Maithilee Avinash Maharashtra 26-Jan-2002 OPEN 9657524715 260 243
14 Dhatture Anha Sajjad Husain Maharashtra 19-Nov-2001 OBC 9822456692 288 169
15 Dhulap Aishwarya Suresh Maharashtra 17-Oct-1999 SC 9579714963 273 186
16 Dhumale Nishigandha Satish Maharashtra 07-Dec-2000 SC 9881734197 207 169
17 Dubal Abhijit Sahebrao Maharashtra 15-Aug-2001 OPEN 9922970350 244 159
